



Itinerary

| Price In Low Season (Jan, Feb, Mar&Dec) | |||
| Group Size | Luxury Class | Standard Class | Budget Class |
| 1 person | $465 | $440 | $402 |
| 2-5 persons | $296 | $247 | $231 |
| 6-9 persons | $283 | $233 | $224 |
| 10 persons & above | $189 | $148 | $144 |
| Single room supplementary |
$92 | $66 | $56 |
| Hotels in use | Beijing Jade Palace Hotel | Plaza Hotel | Traveler Inn Hotel |
| Notes: Quotations listed above are for your reference only. | |||
| Price In High Season (Apr, May, June, July, Aug, Sept, Nov&Oct) | |||
| Group Size | Luxury Class | Standard Class | Budget Class |
| 1 person | $517 | $503 | $466 |
| 2-5 persons | $330 | $255 | $242 |
| 6-9 persons | $315 | $240 | $227 |
| 10 persons & above | $221 | $165 | $161 |
| Single room supplementary |
$121 | $73 | $59 |
| Hotels in use | Beijing Jade Palace Hotel | Plaza Hotel | Traveler Inn Hotel |
| Notes: Quotations listed above are for your reference only. | |||
Related Itinerary:
