



Itinerary



| Price In Low Season (Jan, Feb, Mar&Dec) | |||
| Group Size | Luxury Class | Standard Class | Budget Class |
| 1 person | $572 | $545 | $517 |
| 2-5 persons | $421 | $387 | $373 |
| 6-9 persons | $323 | $289 | $275 |
| 10 persons & above | $282 | $242 | $237 |
| Single room supplementary |
$87 | $63 | $49 |
| Hotels in use | Xian Sunshine International Hotel | Xian Grand New World Hotel | Xian Mandarin New Henderson |
| Notes: B is for Breakfast, L is for Breakfast, D is for Dinner. Quotations listed above are for your reference only. |
|||
| Price In High Season (Apr, May, June, July, Aug, Sept, Nov&Oct) | |||
| Group Size | Luxury Class | Standard Class | Budget Class |
| 1 person | $597 | $567 | $542 |
| 2-5 persons | $441 | $406 | $393 |
| 6-9 persons | $344 | $310 | $296 |
| 10 persons & above | $303 | $266 | $258 |
| Single room supplementary |
$92 | $67 | $54 |
| Hotels in use | Xian Sunshine International Hotel | Xian Grand New World Hotel | Xian Mandarin New Henderson |
| Notes:B is for Breakfast, L is for Breakfast, D is for Dinner. Quotations listed above are for your reference only. |
|||
Related Itinerary:
